Flat grade share
- Plitvički maraton (Plitvice Marathon) 9K
- 25.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPlitvički maraton (Plitvice Marathon) 9K has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Plitvički maraton (Plitvice Marathon) 9K | Dalmacija Ultra Trail 29K |
|---|---|---|
| Flat grade share | 25.7% ✓ | 21.1% |
| GAP factor (% slower than flat) | 2.1% ✓ | 14.2% |
| Uphill share | 37.1% | 35.3% |
| Steep-up share | 5.8% | 24.0% |
| Downhill share | 37.1% | 43.5% |
| Total ascent (m) | 157 m | 1,141 m |
| Climbing density (m/km) | 17.4 m/km | 39.2 m/km |
| Longest climb length (m) | 2,950 m | 1,230 m |
| Longest climb gain (m) | 109 m | 250 m |
| Longest climb average grade | 3.7% | 20.3% |
| Total descent (m) | 154 m | 1,185 m |
| Net elevation (m) | 2 m | -44 m |
| Max absolute grade | 6.7% | 49.7% |
| Start elevation (m) | 662 m | 46 m |
| Finish elevation (m) | 664 m | 2 m |
| Scenic score | 95/100 | 100/100 ✓ |
| Conditions | 64/100 ✓ | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Plitvički maraton (Plitvice Marathon) 9K | Dalmacija Ultra Trail 29K |
|---|---|---|
| Race date | 2026-06-06 | 2026-10-09 |
| Location | Plitvička Jezera, Croatia | Omiš, Croatia |
| Actual distance | 9 km | 29.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Mountain trail and rocky coastal paths |
| Terrain | Road | Beach, Trail |
| Scenery | Countryside, Lakeside, Historic, Parkland, Forest, Riverside | Coastal, Riverside, City, Mountain, Forest, Canyon, Historic, Island, Waterfront |
| Atmosphere | Scenic Tour, Destination, Wilderness | Destination, Scenic Tour, Wilderness |
| Total ascent | 157 m | 1,141 m |
| Climbing density | 17.4 m/km | 39.2 m/km |
| Total descent | 154 m | 1,185 m |
| Net elevation | 2 m | -44 m |
| Max absolute grade | 6.7% | 49.7% |
| Flat grade share | 25.7% | 21.1% |
| GAP factor | 2.1% | 14.2% |
| Cutoff | Unavailable | 8:00:00 |
| Field cap | 500 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Plitvički maraton (Plitvice Marathon) 9K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.