Flat grade share
- ROUT Classic 100 Miles (Rodopi Ultra Trail) 24K
- 13.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofROUT Classic 100 Miles (Rodopi Ultra Trail) 24K has the stronger available profile on flat grade share and conditions.
| Metric | ROUT Classic 100 Miles (Rodopi Ultra Trail) 24K | Zagori Mountain Running (ZMR) 33K |
|---|---|---|
| Flat grade share | 13.2% ✓ | 11.1% |
| GAP factor (% slower than flat) | Unavailable | 25.9% |
| Uphill share | 40.5% | 46.7% |
| Steep-up share | 27.3% | 36.9% |
| Downhill share | 46.3% | 42.2% |
| Total ascent (m) | 1,075 m | 1,955 m |
| Climbing density (m/km) | 44.8 m/km | 59.3 m/km |
| Longest climb length (m) | 1,350 m | 1,790 m |
| Longest climb gain (m) | 177 m | 337 m |
| Longest climb average grade | 13.1% | 18.9% |
| Total descent (m) | 1,027 m | 1,959 m |
| Net elevation (m) | 48 m | -3 m |
| Max absolute grade | 58.1% | 43.5% |
| Start elevation (m) | 1,294 m | 1,067 m |
| Finish elevation (m) | 1,341 m | 1,064 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 67/100 ✓ | 59/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | ROUT Classic 100 Miles (Rodopi Ultra Trail) 24K | Zagori Mountain Running (ZMR) 33K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-16 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-07-17 (legacy event-level date). |
| Location | Haidou (Dasiko Horio Erymanthos), Stavroupoli, Xanthi, Rodopi National Park, Greece | Tsepelovo, Zagori, Ioannina, Greece |
| Actual distance | 24 km | 33 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | 67% paths and path roads, 32% forest roads, 1% asphalt | Mixed mountain terrain: dirt road, alpine single Track trail, stone steps (skales) and technical descents |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail, Fell | Mixed |
| Scenery | Mountain, Forest, Waterfront, Countryside, Parkland, Riverside | Countryside, Mountain, Canyon, Forest, Lakeside, Historic, Riverside |
| Atmosphere | Wilderness, Community, Destination | Destination, Wilderness, Scenic Tour |
| Total ascent | 1,075 m | 1,955 m |
| Climbing density | 44.8 m/km | 59.3 m/km |
| Total descent | 1,027 m | 1,959 m |
| Net elevation | 48 m | -3 m |
| Max absolute grade | 58.1% | 43.5% |
| Flat grade share | 13.2% | 11.1% |
| GAP factor | Unavailable | 25.9% |
| Cutoff | 6:00:00 | 9:00:00 |
| Field cap | Unavailable | 400 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-16 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-07-17 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.