Flat grade share
- ROUT Classic 100 Miles (Rodopi Ultra Trail)
- 18.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofROUT Classic 100 Miles (Rodopi Ultra Trail) has the stronger available profile on flat grade share and course flatness.
| Metric | ROUT Classic 100 Miles (Rodopi Ultra Trail) 24K | ROUT Classic 100 Miles (Rodopi Ultra Trail) |
|---|---|---|
| Flat grade share | 13.2% | 18.8% ✓ |
| GAP factor (% slower than flat) | 18.0% | 15.5% ✓ |
| Uphill share | 40.5% | 40.7% |
| Steep-up share | 27.3% | 26.4% |
| Downhill share | 46.3% | 40.5% |
| Total ascent (m) | 1,075 m | 6,952 m |
| Climbing density (m/km) | 44.8 m/km | 38.2 m/km |
| Longest climb length (m) | 1,350 m | 2,700 m |
| Longest climb gain (m) | 177 m | 478 m |
| Longest climb average grade | 13.1% | 17.7% |
| Total descent (m) | 1,027 m | 6,951 m |
| Net elevation (m) | 48 m | 2 m |
| Max absolute grade | 58.1% | 57.4% |
| Start elevation (m) | 1,294 m | 1,322 m |
| Finish elevation (m) | 1,341 m | 1,323 m |
| Scenic score | 100/100 ✓ | 83/100 |
| Conditions | 67/100 | 67/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | ROUT Classic 100 Miles (Rodopi Ultra Trail) 24K | ROUT Classic 100 Miles (Rodopi Ultra Trail) |
|---|---|---|
| Race date | 2026-10-16 | 2026-10-16 |
| Location | Haidou (Dasiko Horio Erymanthos), Stavroupoli, Xanthi, Rodopi National Park, Greece | Haidou (Dasiko Horio Erymanthos), Stavroupoli, Xanthi, Rodopi National Park, Greece |
| Actual distance | 24 km | 182 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | 67% paths and path roads, 32% forest roads, 1% asphalt | Unavailable |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail, Fell | Trail |
| Scenery | Mountain, Forest, Waterfront, Countryside, Parkland, Riverside | Countryside, Mountain, Parkland, Forest, Riverside |
| Atmosphere | Wilderness, Community, Destination | Wilderness, Community, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 1,075 m | 6,952 m |
| Climbing density | 44.8 m/km | 38.2 m/km |
| Total descent | 1,027 m | 6,951 m |
| Net elevation | 48 m | 2 m |
| Max absolute grade | 58.1% | 57.4% |
| Flat grade share | 13.2% | 18.8% |
| GAP factor | 18.0% | 15.5% |
| Cutoff | 6:00:00 | 46:00:00 |
| Field cap | Unavailable | 150 |
| Entry model | Open | Qualifier |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
ROUT Classic 100 Miles (Rodopi Ultra Trail) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.