Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTermal Bologna Marathon 30K and ZeroWind Romeo&Giulietta Run Half Marathon (Verona) 7K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Termal Bologna Marathon 30K | ZeroWind Romeo&Giulietta Run Half Marathon (Verona) 7K |
|---|---|---|
| Flat grade share | 89.6% | Unavailable |
| GAP factor (% slower than flat) | 0.5% | Unavailable |
| Uphill share | 6.5% | Unavailable |
| Steep-up share | 0.2% | Unavailable |
| Downhill share | 3.9% | Unavailable |
| Total ascent (m) | 142 m | Unavailable |
| Climbing density (m/km) | 4.7 m/km | Unavailable |
| Longest climb length (m) | 740 m | Unavailable |
| Longest climb gain (m) | 19 m | Unavailable |
| Longest climb average grade | 2.6% | Unavailable |
| Total descent (m) | 126 m | Unavailable |
| Net elevation (m) | 16 m | Unavailable |
| Max absolute grade | 7.2% | Unavailable |
| Start elevation (m) | 59 m | Unavailable |
| Finish elevation (m) | 75 m | Unavailable |
| Scenic score | 42/100 ✓ | 35/100 |
| Conditions | 92/100 | 94/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Termal Bologna Marathon 30K | ZeroWind Romeo&Giulietta Run Half Marathon (Verona) 7K |
|---|---|---|
| Race date | 2027-03-07 | 2027-02-14 |
| Location | Bologna, Italy | Verona, Italy |
| Actual distance | 30 km | 7 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Terrain | Road | Unavailable |
| Scenery | Waterfront, City, Historic, Parkland | Historic, City, Riverside |
| Atmosphere | Big City, Destination, Festival | Big City, Scenic Tour, Destination |
| Total ascent | 142 m | Unavailable |
| Climbing density | 4.7 m/km | Unavailable |
| Total descent | 126 m | Unavailable |
| Net elevation | 16 m | Unavailable |
| Max absolute grade | 7.2% | Unavailable |
| Flat grade share | 89.6% | Unavailable |
| GAP factor | 0.5% | Unavailable |
| Cutoff | 4:20:00 | 1:30:00 |
| Field cap | 1,600 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.