Flat grade share
- Three Peaks Race (Horton-in-Ribblesdale) 39K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRound Sheffield Run 25K has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Three Peaks Race (Horton-in-Ribblesdale) 39K | Round Sheffield Run 25K |
|---|---|---|
| Flat grade share | Unavailable | 26.3% |
| GAP factor (% slower than flat) | Unavailable | 4.9% |
| Uphill share | Unavailable | 36.8% |
| Steep-up share | Unavailable | 13.6% |
| Downhill share | Unavailable | 37.0% |
| Total ascent (m) | Unavailable | 574 m |
| Climbing density (m/km) | Unavailable | 23.4 m/km |
| Longest climb length (m) | Unavailable | 2,280 m |
| Longest climb gain (m) | Unavailable | 154 m |
| Longest climb average grade | Unavailable | 6.7% |
| Total descent (m) | Unavailable | 575 m |
| Net elevation (m) | Unavailable | -1 m |
| Max absolute grade | Unavailable | 35.2% |
| Start elevation (m) | Unavailable | 119 m |
| Finish elevation (m) | Unavailable | 118 m |
| Value | 82/100 | 83/100 ✓ |
| Scenic score | Unavailable | 87/100 |
| Conditions | Unavailable | 70/100 |
| Entry fee (GBP) | £42 | £39 ✓ |
| Lowest modelled true cost (GBP) | £172 | £169 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Three Peaks Race (Horton-in-Ribblesdale) 39K | Round Sheffield Run 25K |
|---|---|---|
| Race date | 2027-04-24 | 2026-06-27 |
| Location | Horton-in-Ribblesdale, Yorkshire | Sheffield, Yorkshire |
| Actual distance | 38.9 km | 24.5 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Loop |
| Surface | Off Road fell terrain (open moorland, paths and bridleways) | Trail (mixed surfaces hard Packed paths, parkland and woodland trails) |
| Elevation character | Mountainous | Hilly |
| Terrain | Fell, Trail | Trail, Mixed |
| Scenery | Mountain, Countryside, Parkland, Moorland | Parkland, City, Countryside, Forest, Riverside, Historic |
| Atmosphere | Competitive, Wilderness, Community | Community, Festival, Scenic Tour |
| Technicality | Technical | Moderate |
| Total ascent | 1,608 m | 574 m |
| Climbing density | Unavailable | 23.4 m/km |
| Total descent | 1,608 m | 575 m |
| Net elevation | 1,596 m | -1 m |
| Max absolute grade | Unavailable | 35.2% |
| Flat grade share | Unavailable | 26.3% |
| GAP factor | Unavailable | 4.9% |
| Cutoff | 3:40:00 | Unavailable |
| Entry model | Qualifier | Open |
| Entry fee | £42 | £39 |
| Lowest modelled true cost | £172 | £169 |
| Cost model origin | National Average | National Average |
| Qualifying status | Championship | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.