Scenic score
- Pat's Run (Tempe) 7K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | TMC A-Mountain Half Marathon 4 Mile | Pat's Run (Tempe) 7K |
|---|---|---|
| Scenic score | 63/100 | Unavailable |
| Conditions | 48/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | TMC A-Mountain Half Marathon 4 Mile | Pat's Run (Tempe) 7K |
|---|---|---|
| Race date | 2026-10-18 | Unavailable |
| Location | Tucson, Arizona | Tempe, Arizona |
| Actual distance | 6.4 km | 6.8 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Unavailable | Paved city streets, finishing on the stadium field. |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Road | Road |
| Scenery | Mountain, City, Riverside, Desert | City, Mountain, Countryside, Waterfront, Riverside |
| Atmosphere | Community, Scenic Tour | Charity, Community, Big City |
| Technicality | Unavailable | Non Technical |
| Cutoff | 2:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.