Flat grade share
- Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K
- 19.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUltra Trail Vipava Valley (UTVV), Ajdovščina 30K has the stronger available profile on flat grade share and conditions.
| Metric | Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K | Slovenski gozdarski trail 34K |
|---|---|---|
| Flat grade share | 19.0% ✓ | 15.8% |
| GAP factor (% slower than flat) | Unavailable | 13.4% |
| Uphill share | 40.5% | 41.0% |
| Steep-up share | 29.3% | 25.2% |
| Downhill share | 40.5% | 43.2% |
| Total ascent (m) | 1,697 m | 1,336 m |
| Climbing density (m/km) | 56.6 m/km | 39.3 m/km |
| Longest climb length (m) | 2,480 m | 2,650 m |
| Longest climb gain (m) | 537 m | 359 m |
| Longest climb average grade | 21.7% | 13.6% |
| Total descent (m) | 1,697 m | 1,335 m |
| Net elevation (m) | 1 m | 1 m |
| Max absolute grade | 59.1% | 40.6% |
| Start elevation (m) | 103 m | 1,485 m |
| Finish elevation (m) | 104 m | 1,486 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 85/100 ✓ | 75/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K | Slovenski gozdarski trail 34K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-23 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-08-29 (legacy event-level date). |
| Location | Ajdovščina, Slovenia | Rogla, Pohorje (Žreče), Slovenia |
| Actual distance | 30 km | 34 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Mixed mountain trail, karst ridge paths and some paved sections; technical terrain on the high ridges (Emperor/Centurion/Gladiator/Legionar). | Trail: mountain paths, forest haul roads, grassy slopes, overgrown off Trail sections and several small stream crossings |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail | Trail, Mixed |
| Scenery | Countryside, Historic, Vineyard, Mountain, City, Forest, Riverside | Countryside, Forest, Lakeside, Riverside, Moorland, Mountain |
| Atmosphere | Scenic Tour, Nighttime, Destination | Wilderness, Scenic Tour |
| Technicality | Unavailable | Technical |
| Total ascent | 1,697 m | 1,336 m |
| Climbing density | 56.6 m/km | 39.3 m/km |
| Total descent | 1,697 m | 1,335 m |
| Net elevation | 1 m | 1 m |
| Max absolute grade | 59.1% | 40.6% |
| Flat grade share | 19.0% | 15.8% |
| GAP factor | Unavailable | 13.4% |
| Cutoff | 8:00:00 | 8:00:00 |
| Field cap | 800 | 350 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-23 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-08-29 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.