Flat grade share
- Marathon du Mont-Blanc, Chamonix 23K
- 15.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVar Verdon Trail Canyon 24K has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Var Verdon Trail Canyon 24K | Marathon du Mont-Blanc, Chamonix 23K |
|---|---|---|
| Flat grade share | 12.4% | 15.0% ✓ |
| GAP factor (% slower than flat) | 33.1% ✓ | 40.3% |
| Uphill share | 41.8% | 60.1% |
| Steep-up share | 33.4% | 41.5% |
| Downhill share | 45.8% | 24.9% |
| Total ascent (m) | 1,468 m | 1,641 m |
| Climbing density (m/km) | 61.2 m/km | 71.3 m/km |
| Longest climb length (m) | 1,950 m | 1,800 m |
| Longest climb gain (m) | 344 m | 307 m |
| Longest climb average grade | 17.6% | 17.1% |
| Total descent (m) | 1,464 m | 634 m |
| Net elevation (m) | 4 m | 1,007 m |
| Max absolute grade | 54.2% | 35.0% |
| Start elevation (m) | 782 m | 1,039 m |
| Finish elevation (m) | 787 m | 2,046 m |
| Scenic score | 100/100 ✓ | 92/100 |
| Conditions | 71/100 ✓ | 67/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Var Verdon Trail Canyon 24K | Marathon du Mont-Blanc, Chamonix 23K |
|---|---|---|
| Race date | 2026-06-06 | 2026-06-25 |
| Location | Aiguines, France | Chamonix-Mont-Blanc, France |
| Actual distance | 24 km | 23 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Technical mountain trail: rocky terrain, scree slopes, roots, forest paths and secured handhold/chain passages in the Cirque de Vaumale; very little grassy or runnable flat ground on the longer courses | Unavailable |
| Terrain | Trail | Unavailable |
| Scenery | Countryside, Canyon, Mountain, Lakeside, Forest, Riverside | Waterfront, Mountain, Forest, Countryside, Lakeside |
| Atmosphere | Wilderness, Scenic Tour, Destination | Destination, Community, Wilderness |
| Total ascent | 1,468 m | 1,641 m |
| Climbing density | 61.2 m/km | 71.3 m/km |
| Total descent | 1,464 m | 634 m |
| Net elevation | 4 m | 1,007 m |
| Max absolute grade | 54.2% | 35.0% |
| Flat grade share | 12.4% | 15.0% |
| GAP factor | 33.1% | 40.3% |
| Cutoff | Unavailable | 6:00:00 |
| Field cap | Unavailable | 2,000 |
| Entry model | Open | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Var Verdon Trail Canyon 24K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.