Flat grade share
- Zegama-Aizkorri Mendi Maratoia Marathon
- 13.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofZegama-Aizkorri Mendi Maratoia Marathon has the stronger available profile on flat grade share and scenery score.
| Metric | Zegama-Aizkorri Mendi Maratoia 3K | Zegama-Aizkorri Mendi Maratoia Marathon |
|---|---|---|
| Flat grade share | 1.7% | 13.4% ✓ |
| Uphill share | 95.3% | 42.5% |
| Steep-up share | 93.7% | 33.5% |
| Downhill share | 3.0% | 44.0% |
| Total ascent (m) | 937 m | 2,591 m |
| Climbing density (m/km) | 312.5 m/km | 61.4 m/km |
| Longest climb length (m) | 1,980 m | 2,050 m |
| Longest climb gain (m) | 742 m | 445 m |
| Longest climb average grade | 37.5% | 21.7% |
| Total descent (m) | 7 m | 2,591 m |
| Net elevation (m) | 931 m | -0 m |
| Max absolute grade | 67.5% | 62.0% |
| Start elevation (m) | 504 m | 304 m |
| Finish elevation (m) | 1,435 m | 304 m |
| Scenic score | 73/100 | 85/100 ✓ |
| Conditions | 78/100 | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Zegama-Aizkorri Mendi Maratoia 3K | Zegama-Aizkorri Mendi Maratoia Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date). |
| Location | Zegama, Spain | Zegama, Spain |
| Actual distance | 3 km | 42.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Roughly 50% technical mountain trail and footpath: beech forest, rocky terrain and high Altitude pasture across the Aratz massif and Aizkorri sierra. |
| Elevation character | Unavailable | Mountainous |
| Terrain | Unavailable | Trail, Fell |
| Scenery | Mountain, Countryside, Forest, Historic | Mountain, Countryside, Forest, Historic |
| Atmosphere | Competitive, Community, Destination | Competitive, Community, Destination |
| Technicality | Unavailable | Very Technical |
| Total ascent | 937 m | 2,591 m |
| Climbing density | 312.5 m/km | 61.4 m/km |
| Total descent | 7 m | 2,591 m |
| Net elevation | 931 m | -0 m |
| Max absolute grade | 67.5% | 62.0% |
| Flat grade share | 1.7% | 13.4% |
| Cutoff | Unavailable | 8:00:00 |
| Field cap | 250 | 500 |
| Entry model | Open | Ballot |
Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.