Flat grade share
- Analog Devices Cork City Marathon Relay
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBelfast City Marathon Relay and Analog Devices Cork City Marathon Relay split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Belfast City Marathon Relay | Analog Devices Cork City Marathon Relay |
|---|---|---|
| Flat grade share | 88.2% | Unavailable |
| GAP factor (% slower than flat) | -0.1% | Unavailable |
| Uphill share | 5.9% | Unavailable |
| Steep-up share | 0.0% | Unavailable |
| Downhill share | 5.9% | Unavailable |
| Total ascent (m) | 177 m | Unavailable |
| Climbing density (m/km) | 4.2 m/km | Unavailable |
| Longest climb length (m) | 2,010 m | Unavailable |
| Longest climb gain (m) | 44 m | Unavailable |
| Longest climb average grade | 2.2% | Unavailable |
| Total descent (m) | 198 m | Unavailable |
| Net elevation (m) | -22 m | Unavailable |
| Max absolute grade | 5.4% | Unavailable |
| Start elevation (m) | 24 m | Unavailable |
| Finish elevation (m) | 2 m | Unavailable |
| Scenic score | 43/100 | 57/100 ✓ |
| Conditions | 86/100 ✓ | 81/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Belfast City Marathon Relay | Analog Devices Cork City Marathon Relay |
|---|---|---|
| Race date | 2027-05-02 | 2027-06-06 |
| Location | Belfast, Northern Ireland | Cork, Ireland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Terrain | Unavailable | Road |
| Scenery | City, Riverside, Parkland, Waterfront | City, Riverside, Historic, Waterfront, Parkland |
| Atmosphere | Big City, Community | Big City, Community, Charity |
| Total ascent | 177 m | Unavailable |
| Climbing density | 4.2 m/km | Unavailable |
| Total descent | 198 m | Unavailable |
| Net elevation | -22 m | Unavailable |
| Max absolute grade | 5.4% | Unavailable |
| Flat grade share | 88.2% | Unavailable |
| GAP factor | -0.1% | Unavailable |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.