Flat grade share
- Bellingham Bay Marathon Relay
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSpokane River Run Relay has the stronger available profile on scenery score and conditions.
| Metric | Bellingham Bay Marathon Relay | Spokane River Run Relay |
|---|---|---|
| Flat grade share | Unavailable | 59.3% |
| GAP factor (% slower than flat) | Unavailable | 3.8% |
| Uphill share | Unavailable | 19.6% |
| Steep-up share | Unavailable | 9.4% |
| Downhill share | Unavailable | 21.1% |
| Total ascent (m) | Unavailable | 925 m |
| Climbing density (m/km) | Unavailable | 18.5 m/km |
| Longest climb length (m) | Unavailable | 1,170 m |
| Longest climb gain (m) | Unavailable | 89 m |
| Longest climb average grade | Unavailable | 7.6% |
| Total descent (m) | Unavailable | 925 m |
| Net elevation (m) | Unavailable | 0 m |
| Max absolute grade | Unavailable | 25.9% |
| Start elevation (m) | Unavailable | 505 m |
| Finish elevation (m) | Unavailable | 505 m |
| Scenic score | 75/100 | 100/100 ✓ |
| Conditions | 78/100 | 93/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bellingham Bay Marathon Relay | Spokane River Run Relay |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-09-20 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-18 (legacy event-level date). |
| Location | Bellingham, Washington | Nine Mile Falls, Washington |
| Actual distance | 42.2 km | 50 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Not held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | 100% unpaved trail primarily single Track with some wider paths |
| Terrain | Road | Trail |
| Scenery | Coastal, Island, Waterfront, City, Countryside | Parkland, Riverside, City, Countryside, Forest, Coastal, Canyon |
| Atmosphere | Scenic Tour | Community, Charity, Scenic Tour |
| Total ascent | Unavailable | 925 m |
| Climbing density | Unavailable | 18.5 m/km |
| Total descent | Unavailable | 925 m |
| Net elevation | Unavailable | 0 m |
| Max absolute grade | Unavailable | 25.9% |
| Flat grade share | Unavailable | 59.3% |
| GAP factor | Unavailable | 3.8% |
| Cutoff | 6:30:00 | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-09-20 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-18 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.