Flat grade share
- IMT Des Moines Marathon Relay
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofIMT Des Moines Marathon Relay has the stronger available profile on scenery score and conditions.
| Metric | Cedar Rapids Marathon Relay | IMT Des Moines Marathon Relay |
|---|---|---|
| Flat grade share | 63.8% | Unavailable |
| GAP factor (% slower than flat) | 1.4% | Unavailable |
| Uphill share | 19.0% | Unavailable |
| Steep-up share | 4.3% | Unavailable |
| Downhill share | 17.2% | Unavailable |
| Total ascent (m) | 454 m | Unavailable |
| Climbing density (m/km) | 10.8 m/km | Unavailable |
| Longest climb length (m) | 480 m | Unavailable |
| Longest climb gain (m) | 36 m | Unavailable |
| Longest climb average grade | 7.5% | Unavailable |
| Total descent (m) | 455 m | Unavailable |
| Net elevation (m) | -1 m | Unavailable |
| Max absolute grade | 15.8% | Unavailable |
| Start elevation (m) | 217 m | Unavailable |
| Finish elevation (m) | 215 m | Unavailable |
| Scenic score | 57/100 | 68/100 ✓ |
| Conditions | 75/100 | 81/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Cedar Rapids Marathon Relay | IMT Des Moines Marathon Relay |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-18 (legacy event-level date). |
| Location | Cedar Rapids, Iowa | Des Moines, Iowa |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Held | Not held |
| Terrain | Unavailable | Road |
| Scenery | City, Waterfront, Riverside, Historic, Parkland | City, Riverside, Lakeside, Parkland, Historic |
| Atmosphere | Community, Festival | Unavailable |
| Total ascent | 454 m | Unavailable |
| Climbing density | 10.8 m/km | Unavailable |
| Total descent | 455 m | Unavailable |
| Net elevation | -1 m | Unavailable |
| Max absolute grade | 15.8% | Unavailable |
| Flat grade share | 63.8% | Unavailable |
| GAP factor | 1.4% | Unavailable |
| Cutoff | 7:00:00 | 7:00:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-18 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.