Flat grade share
- Vltava Run Relay
- 48.8%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDaytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay has the stronger available profile on flat grade share and course flatness.
| Metric | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay | Vltava Run Relay |
|---|---|---|
| Flat grade share | 100.0% ✓ | 48.8% |
| GAP factor (% slower than flat) | -0.0% ✓ | 1.3% |
| Uphill share | 0.0% | 24.1% |
| Steep-up share | 0.0% | 7.0% |
| Downhill share | 0.0% | 27.0% |
| Total ascent (m) | 39 m | 5,230 m |
| Climbing density (m/km) | 0.2 m/km | 13.9 m/km |
| Longest climb length (m) | 5,380 m | 5,360 m |
| Longest climb gain (m) | 4 m | 241 m |
| Longest climb average grade | 0.1% | 4.5% |
| Total descent (m) | 40 m | 6,136 m |
| Net elevation (m) | -1 m | -906 m |
| Max absolute grade | 1.7% | 25.9% |
| Start elevation (m) | 3 m | 1,098 m |
| Finish elevation (m) | 2 m | 192 m |
| Scenic score | 100/100 | Unavailable |
| Conditions | 72/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay | Vltava Run Relay |
|---|---|---|
| Race date | 2026-12-12 | 2026-05-09 |
| Location | Jacksonville Beach, Florida | Zadov-Churáňov (Šumava) to Prague (Hamr Braník), Czechia |
| Actual distance | 160.9 km | 375 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Pavement | Hiking/tourist trails and 2nd and 3rd Class country roads (mixed surfaces) |
| Elevation character | Unavailable | Hilly |
| Terrain | Road, Beach | Mixed, Trail |
| Scenery | Coastal, Island, Canyon, Waterfront, Historic, City | Riverside, Countryside, Coastal, Mountain, Forest, Lakeside, Historic, City |
| Atmosphere | Unavailable | Community, Destination, Nighttime |
| Technicality | Unavailable | Technical |
| Total ascent | 39 m | 5,230 m |
| Climbing density | 0.2 m/km | 13.9 m/km |
| Total descent | 40 m | 6,136 m |
| Net elevation | -1 m | -906 m |
| Max absolute grade | 1.7% | 25.9% |
| Flat grade share | 100.0% | 48.8% |
| GAP factor | -0.0% | 1.3% |
| Cutoff | 31:00:00 | Unavailable |
| Field cap | Unavailable | 310 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.