Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDaytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay | ZeroWind Romeo&Giulietta Run Half Marathon (Verona) Relay |
|---|---|---|
| Flat grade share | 100.0% ✓ | 96.7% |
| GAP factor (% slower than flat) | -0.0% ✓ | 0.4% |
| Uphill share | 0.0% | 1.8% |
| Steep-up share | 0.0% | 0.1% |
| Downhill share | 0.0% | 1.5% |
| Total ascent (m) | 39 m | 55 m |
| Climbing density (m/km) | 0.2 m/km | 2.6 m/km |
| Longest climb length (m) | 5,380 m | 590 m |
| Longest climb gain (m) | 4 m | 12 m |
| Longest climb average grade | 0.1% | 2.1% |
| Total descent (m) | 40 m | 42 m |
| Net elevation (m) | -1 m | 12 m |
| Max absolute grade | 1.7% | 7.3% |
| Start elevation (m) | 3 m | 58 m |
| Finish elevation (m) | 2 m | 70 m |
| Scenic score | 100/100 ✓ | 35/100 |
| Conditions | 72/100 | 94/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay | ZeroWind Romeo&Giulietta Run Half Marathon (Verona) Relay |
|---|---|---|
| Race date | 2026-12-12 | 2027-02-14 |
| Location | Jacksonville Beach, Florida | Verona, Italy |
| Actual distance | 160.9 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Pavement | Unavailable |
| Terrain | Road, Beach | Unavailable |
| Scenery | Coastal, Island, Canyon, Waterfront, Historic, City | City, Historic, Riverside |
| Atmosphere | Unavailable | Big City, Scenic Tour, Destination |
| Total ascent | 39 m | 55 m |
| Climbing density | 0.2 m/km | 2.6 m/km |
| Total descent | 40 m | 42 m |
| Net elevation | -1 m | 12 m |
| Max absolute grade | 1.7% | 7.3% |
| Flat grade share | 100.0% | 96.7% |
| GAP factor | -0.0% | 0.4% |
| Cutoff | 31:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) Relay has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.