Scenic score
- Duke City Marathon Relay
- 70/100
- Duke City Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDuke City Marathon has the stronger available profile on scenery score.
| Metric | Duke City Marathon Relay | Duke City Marathon |
|---|---|---|
| Scenic score | 70/100 | 100/100 ✓ |
| Conditions | 80/100 | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Duke City Marathon Relay | Duke City Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2026-10-18 |
| Location | Albuquerque, New Mexico | Albuquerque, New Mexico |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Paved roads and the paved Paseo del Bosque Trail beside the Rio Grande River |
| Elevation character | Unavailable | Flat |
| Terrain | Unavailable | Trail, Beach, Road |
| Scenery | City, Riverside, Historic, Parkland, Mountain | Desert, Mountain, City, Riverside, Historic, Parkland |
| Atmosphere | Big City, Community, Scenic Tour | Big City, Community, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Net elevation | Unavailable | 50,001,500 m |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.