Flat grade share
- Edinburgh Marathon Festival Relay
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEdinburgh Marathon Festival Relay and Highland Fling Race (Milngavie) Relay split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Edinburgh Marathon Festival Relay | Highland Fling Race (Milngavie) Relay |
|---|---|---|
| Flat grade share | Unavailable | 37.2% |
| GAP factor (% slower than flat) | Unavailable | 6.1% |
| Uphill share | Unavailable | 34.6% |
| Steep-up share | Unavailable | 13.8% |
| Downhill share | Unavailable | 28.2% |
| Total ascent (m) | Unavailable | 1,939 m |
| Climbing density (m/km) | Unavailable | 22.8 m/km |
| Longest climb length (m) | Unavailable | 1,630 m |
| Longest climb gain (m) | Unavailable | 169 m |
| Longest climb average grade | Unavailable | 10.4% |
| Total descent (m) | Unavailable | 1,758 m |
| Net elevation (m) | Unavailable | 181 m |
| Max absolute grade | Unavailable | 29.5% |
| Start elevation (m) | Unavailable | 53 m |
| Finish elevation (m) | Unavailable | 235 m |
| Scenic score | 80/100 | 100/100 ✓ |
| Conditions | 83/100 ✓ | 77/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Edinburgh Marathon Festival Relay | Highland Fling Race (Milngavie) Relay |
|---|---|---|
| Race date | 2027-05-29 | 2026-08-29 |
| Location | Edinburgh, Scotland | Milngavie, Scotland |
| Actual distance | 42.2 km | 85 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Terrain | Unavailable | Trail |
| Scenery | Coastal, Parkland, Waterfront, City, Historic, Countryside | Countryside, Mountain, Lakeside, Parkland, Forest, Riverside, Moorland |
| Atmosphere | Big City, Festival, Scenic Tour | Scenic Tour, Wilderness, Destination |
| Total ascent | Unavailable | 1,939 m |
| Climbing density | Unavailable | 22.8 m/km |
| Total descent | Unavailable | 1,758 m |
| Net elevation | Unavailable | 181 m |
| Max absolute grade | Unavailable | 29.5% |
| Flat grade share | Unavailable | 37.2% |
| GAP factor | Unavailable | 6.1% |
| Cutoff | Unavailable | 14:15:00 |
| Field cap | Unavailable | 30 |
| Entry model | Unavailable | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.