Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Classic Quarter (Cornwall Coastal Ultra) has the stronger available profile on scenery score.
| Metric | Endurancelife Classic Quarter (Cornwall Coastal Ultra) Relay | Endurancelife Classic Quarter (Cornwall Coastal Ultra) |
|---|---|---|
| Flat grade share | 35.6% | 35.6% |
| GAP factor (% slower than flat) | 8.3% | 8.3% |
| Uphill share | 32.0% | 32.0% |
| Steep-up share | 16.5% | 16.5% |
| Downhill share | 32.4% | 32.4% |
| Total ascent (m) | 1,916 m | 1,916 m |
| Climbing density (m/km) | 27.1 m/km | 27.1 m/km |
| Longest climb length (m) | 840 m | 840 m |
| Longest climb gain (m) | 66 m | 66 m |
| Longest climb average grade | 7.9% | 7.9% |
| Total descent (m) | 1,884 m | 1,884 m |
| Net elevation (m) | 31 m | 31 m |
| Max absolute grade | 45.0% | 45.0% |
| Start elevation (m) | 30 m | 30 m |
| Finish elevation (m) | 61 m | 61 m |
| Scenic score | 50/100 | 59/100 ✓ |
| Conditions | 69/100 | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Endurancelife Classic Quarter (Cornwall Coastal Ultra) Relay | Endurancelife Classic Quarter (Cornwall Coastal Ultra) |
|---|---|---|
| Race date | 2026-06-06 | 2026-06-06 |
| Location | Lizard, South West | Lizard, South West |
| Actual distance | 70.8 km | 70.8 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Rock, Mud, Trail |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Trail |
| Scenery | Coastal, Waterfront, Countryside | Coastal, Waterfront, Countryside |
| Atmosphere | Wilderness, Scenic Tour, Destination | Wilderness, Scenic Tour, Destination |
| Technicality | Unavailable | Very Technical |
| Total ascent | 1,916 m | 1,916 m |
| Climbing density | 27.1 m/km | 27.1 m/km |
| Total descent | 1,884 m | 1,884 m |
| Net elevation | 31 m | 31 m |
| Max absolute grade | 45.0% | 45.0% |
| Flat grade share | 35.6% | 35.6% |
| GAP factor | 8.3% | 8.3% |
| Field cap | 100 | 100 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.