Scenic score
- Ghost Train Trail Races Relay
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGhost Train Trail Races Relay has the stronger available profile on scenery score and conditions.
| Metric | Ghost Train Trail Races Relay | The Elliot Manchester City Marathon Relay |
|---|---|---|
| Scenic score | 100/100 ✓ | 65/100 |
| Conditions | 81/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ghost Train Trail Races Relay | The Elliot Manchester City Marathon Relay |
|---|---|---|
| Race date | 2026-10-17 | 2026-11-08 |
| Location | Brookline / Milford, Hillsborough County, New Hampshire | Manchester, New Hampshire |
| Actual distance | 160.9 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Rail Trail: packed dirt and gravel through to cushiony pine Needle Covered dirt with some roots and rocks but mostly non Technical; roughly one mile of each 15 Mile out And Back is paved (through Camp Tevya). | Unavailable |
| Terrain | Trail, Road | Trail |
| Scenery | Countryside, Historic, Forest, Lakeside, Riverside | City, Riverside, Historic, Parkland, Forest |
| Atmosphere | Festival, Nighttime, Charity | Community, Scenic Tour |
| Cutoff | 30:00:00 | 7:00:00 |
| Field cap | Unavailable | 125 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.