Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHaulin' Aspen Trail Race Marathon has the stronger available profile on scenery score.
| Metric | Haulin' Aspen Trail Race Relay | Haulin' Aspen Trail Race Marathon |
|---|---|---|
| Flat grade share | 33.6% | 33.6% |
| GAP factor (% slower than flat) | 2.4% | 2.4% |
| Uphill share | 32.5% | 32.5% |
| Steep-up share | 9.7% | 9.7% |
| Downhill share | 33.9% | 33.9% |
| Total ascent (m) | 747 m | 747 m |
| Climbing density (m/km) | 17.7 m/km | 17.7 m/km |
| Longest climb length (m) | 3,710 m | 3,710 m |
| Longest climb gain (m) | 204 m | 204 m |
| Longest climb average grade | 5.5% | 5.5% |
| Total descent (m) | 780 m | 780 m |
| Net elevation (m) | -33 m | -33 m |
| Max absolute grade | 19.7% | 19.7% |
| Start elevation (m) | 1,668 m | 1,668 m |
| Finish elevation (m) | 1,635 m | 1,635 m |
| Scenic score | 73/100 | 86/100 ✓ |
| Conditions | 56/100 | 56/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Haulin' Aspen Trail Race Relay | Haulin' Aspen Trail Race Marathon |
|---|---|---|
| Race date | 2026-08-08 | 2026-08-08 |
| Location | Bend, Oregon | Bend, Oregon |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | 100% dirt trail; mix of single track and forest service roads, dusty and rocky in sections, with steep trails and fast descents | 100% dirt trail; mix of single track and forest service roads, dusty and rocky in sections, with steep trails and fast descents |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Trail |
| Scenery | Countryside, Mountain, Forest | Waterfront, Countryside, Mountain, Forest |
| Atmosphere | Wilderness, Destination, Festival | Wilderness, Destination, Festival |
| Technicality | Unavailable | Moderate |
| Total ascent | 747 m | 747 m |
| Climbing density | 17.7 m/km | 17.7 m/km |
| Total descent | 780 m | 780 m |
| Net elevation | -33 m | -33 m |
| Max absolute grade | 19.7% | 19.7% |
| Flat grade share | 33.6% | 33.6% |
| GAP factor | 2.4% | 2.4% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.