Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHelsinki City Marathon has the stronger available profile on scenery score.
| Metric | Helsinki City Marathon Relay | Helsinki City Marathon |
|---|---|---|
| Flat grade share | 82.4% | 82.4% |
| GAP factor (% slower than flat) | 0.4% | 0.4% |
| Uphill share | 8.7% | 8.7% |
| Steep-up share | 0.2% | 0.2% |
| Downhill share | 9.0% | 9.0% |
| Total ascent (m) | 226 m | 226 m |
| Climbing density (m/km) | 5.4 m/km | 5.4 m/km |
| Longest climb length (m) | 1,580 m | 1,580 m |
| Longest climb gain (m) | 19 m | 19 m |
| Longest climb average grade | 1.2% | 1.2% |
| Total descent (m) | 220 m | 220 m |
| Net elevation (m) | 6 m | 6 m |
| Max absolute grade | 8.3% | 8.3% |
| Start elevation (m) | 4 m | 4 m |
| Finish elevation (m) | 9 m | 9 m |
| Scenic score | 73/100 | 100/100 ✓ |
| Conditions | 87/100 | 87/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Helsinki City Marathon Relay | Helsinki City Marathon |
|---|---|---|
| Race date | 2027-05-07 | 2027-05-07 |
| Location | Helsinki, Finland | Helsinki, Finland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Flat |
| Terrain | Unavailable | Road, Trail |
| Scenery | City, Coastal, Waterfront, Parkland, Island | City, Historic, Coastal, Waterfront, Parkland, Island |
| Atmosphere | Big City, Scenic Tour | Big City, Scenic Tour |
| Technicality | Unavailable | Non Technical |
| Total ascent | 226 m | 226 m |
| Climbing density | 5.4 m/km | 5.4 m/km |
| Total descent | 220 m | 220 m |
| Net elevation | 6 m | 6 m |
| Max absolute grade | 8.3% | 8.3% |
| Flat grade share | 82.4% | 82.4% |
| GAP factor | 0.4% | 0.4% |
| Cutoff | Unavailable | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.