Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Highland Fling Race (Milngavie) Relay | Highland Fling Race (Milngavie) Ultramarathon |
|---|---|---|
| Flat grade share | 37.2% | 37.2% |
| GAP factor (% slower than flat) | 6.1% | 6.1% |
| Uphill share | 34.6% | 34.6% |
| Steep-up share | 13.8% | 13.8% |
| Downhill share | 28.2% | 28.2% |
| Total ascent (m) | 1,939 m | 1,939 m |
| Climbing density (m/km) | 22.8 m/km | 22.8 m/km |
| Longest climb length (m) | 1,630 m | 1,630 m |
| Longest climb gain (m) | 169 m | 169 m |
| Longest climb average grade | 10.4% | 10.4% |
| Total descent (m) | 1,758 m | 1,758 m |
| Net elevation (m) | 181 m | 181 m |
| Max absolute grade | 29.5% | 29.5% |
| Start elevation (m) | 53 m | 53 m |
| Finish elevation (m) | 235 m | 235 m |
| Value | Unavailable | 66/100 |
| Scenic score | 100/100 | 100/100 |
| Conditions | 77/100 | 77/100 |
| Entry fee (GBP) | Unavailable | £125 |
| Lowest modelled true cost (GBP) | Unavailable | £255 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Highland Fling Race (Milngavie) Relay | Highland Fling Race (Milngavie) Ultramarathon |
|---|---|---|
| Race date | 2026-08-29 | 2026-08-29 |
| Location | Milngavie, Scotland | Milngavie, Scotland |
| Actual distance | 85 km | 85 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Mixed 90% trail / 10% road, ranging from smooth hard Packed paths to undulating runnable sections to technical rock and tree Root dominated terrain |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Trail, Mixed |
| Scenery | Countryside, Mountain, Lakeside, Parkland, Forest, Riverside, Moorland | Mountain, Lakeside, Coastal, Countryside, Moorland, Parkland, Forest, Riverside |
| Atmosphere | Scenic Tour, Wilderness, Destination | Scenic Tour, Wilderness, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 1,939 m | 1,939 m |
| Climbing density | 22.8 m/km | 22.8 m/km |
| Total descent | 1,758 m | 1,758 m |
| Net elevation | 181 m | 181 m |
| Max absolute grade | 29.5% | 29.5% |
| Flat grade share | 37.2% | 37.2% |
| GAP factor | 6.1% | 6.1% |
| Cutoff | 14:15:00 | 14:15:00 |
| Field cap | 30 | Unavailable |
| Entry model | Ballot | Open |
| Entry fee | Unavailable | £125 |
| Lowest modelled true cost | Unavailable | £255 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.