Scenic score
- Hogeye Marathon and Relays
- 75/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofHogeye Marathon and Relays has the stronger available profile on scenery score.
| Metric | Hogeye Marathon and Relays | Hogeye Marathon and Relays |
|---|---|---|
| Scenic score | 38/100 | 75/100 ✓ |
| Conditions | 73/100 | 73/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Hogeye Marathon and Relays | Hogeye Marathon and Relays |
|---|---|---|
| Race date | 2027-04-17 | 2027-04-17 |
| Location | Springdale, Arkansas | Springdale, Arkansas |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Mostly road/pavement on Springdale city streets, with a portion on the Lake Fayetteville Trail and a small portion on the Razorback Greenway. |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Road | Trail, Road, Mixed |
| Scenery | City, Parkland, Lakeside | City, Lakeside, Waterfront, Parkland |
| Atmosphere | Community, Destination | Community, Destination |
| Technicality | Unavailable | Non Technical |
| Net elevation | Unavailable | 23,211,601,392 m |
| Cutoff | Unavailable | 7:00:00 |
| Field cap | 100 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.