Flat grade share
- Cape May Hallowed Half Marathon Relay
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofJSRC RunAPalooza (Asbury Park Half Marathon) Relay and Cape May Hallowed Half Marathon Relay split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | JSRC RunAPalooza (Asbury Park Half Marathon) Relay | Cape May Hallowed Half Marathon Relay |
|---|---|---|
| Flat grade share | 93.3% | Unavailable |
| GAP factor (% slower than flat) | 0.2% | Unavailable |
| Uphill share | 3.0% | Unavailable |
| Steep-up share | 0.1% | Unavailable |
| Downhill share | 3.7% | Unavailable |
| Total ascent (m) | 130 m | Unavailable |
| Climbing density (m/km) | 3.1 m/km | Unavailable |
| Longest climb length (m) | 390 m | Unavailable |
| Longest climb gain (m) | 8 m | Unavailable |
| Longest climb average grade | 2.0% | Unavailable |
| Total descent (m) | 128 m | Unavailable |
| Net elevation (m) | 2 m | Unavailable |
| Max absolute grade | 9.5% | Unavailable |
| Start elevation (m) | 6 m | Unavailable |
| Finish elevation (m) | 8 m | Unavailable |
| Scenic score | 53/100 | 58/100 ✓ |
| Conditions | 79/100 ✓ | 50/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | JSRC RunAPalooza (Asbury Park Half Marathon) Relay | Cape May Hallowed Half Marathon Relay |
|---|---|---|
| Race date | 2027-04-03 | 2026-10-24 |
| Location | Asbury Park, New Jersey | Cape May, New Jersey |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Unavailable |
| Scenery | Coastal, Parkland, Waterfront, City | Coastal, Historic, Waterfront, City |
| Atmosphere | Community, Charity, Destination | Festival, Destination, Scenic Tour |
| Total ascent | 130 m | Unavailable |
| Climbing density | 3.1 m/km | Unavailable |
| Total descent | 128 m | Unavailable |
| Net elevation | 2 m | Unavailable |
| Max absolute grade | 9.5% | Unavailable |
| Flat grade share | 93.3% | Unavailable |
| GAP factor | 0.2% | Unavailable |
| Cutoff | Unavailable | 3:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.