Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofKettle Moraine 100 Endurance Runs Relay has the stronger available profile on scenery score and conditions.
| Metric | Kettle Moraine 100 Endurance Runs Relay | Dances with Dirt Devil's Lake (Baraboo, Wisconsin) Relay |
|---|---|---|
| Flat grade share | 78.6% | Unavailable |
| GAP factor (% slower than flat) | 0.6% | Unavailable |
| Uphill share | 10.8% | Unavailable |
| Steep-up share | 1.2% | Unavailable |
| Downhill share | 10.6% | Unavailable |
| Total ascent (m) | 1,034 m | Unavailable |
| Climbing density (m/km) | 6.4 m/km | Unavailable |
| Longest climb length (m) | 2,970 m | Unavailable |
| Longest climb gain (m) | 56 m | Unavailable |
| Longest climb average grade | 1.9% | Unavailable |
| Total descent (m) | 1,034 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 16.3% | Unavailable |
| Start elevation (m) | 294 m | Unavailable |
| Finish elevation (m) | 293 m | Unavailable |
| Scenic score | 70/100 ✓ | 65/100 |
| Conditions | 46/100 ✓ | 46/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Kettle Moraine 100 Endurance Runs Relay | Dances with Dirt Devil's Lake (Baraboo, Wisconsin) Relay |
|---|---|---|
| Race date | 2026-06-13 | 2026-07-11 |
| Location | La Grange, Wisconsin | Baraboo, Wisconsin |
| Actual distance | 160.9 km | 80.5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Mixed trail surfaces: single Track, gravel road, grass, paved bike path, campground/golf Course cart paths and some off Trail sections; the 50 Mile course breaks down roughly 50% gravel, 32% dirt and 19% paved, with around 89% narrow trail. |
| Terrain | Unavailable | Road, Trail |
| Scenery | Countryside, Forest, Lakeside, Riverside | Parkland, Lakeside, Forest |
| Atmosphere | Wilderness, Scenic Tour, Nighttime | Community, Wilderness |
| Total ascent | 1,034 m | Unavailable |
| Climbing density | 6.4 m/km | Unavailable |
| Total descent | 1,034 m | Unavailable |
| Net elevation | -0 m | -15,005 m |
| Max absolute grade | 16.3% | Unavailable |
| Flat grade share | 78.6% | Unavailable |
| GAP factor | 0.6% | Unavailable |
| Cutoff | 30:00:00 | Unavailable |
| Entry model | Ballot | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.