Flat grade share
- Mein Freiburg Marathon Relay
- 89.9% Favoured
- Stuttgart-Lauf Relay
- 86.7%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMein Freiburg Marathon Relay has the stronger available profile on flat grade share and course flatness.
| Metric | Mein Freiburg Marathon Relay | Stuttgart-Lauf Relay |
|---|---|---|
| Flat grade share | 89.9% ✓ | 86.7% |
| GAP factor (% slower than flat) | 0.2% ✓ | 0.3% |
| Uphill share | 4.4% | 5.5% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 5.7% | 7.8% |
| Total ascent (m) | 105 m | 100 m |
| Climbing density (m/km) | 5.0 m/km | 4.7 m/km |
| Longest climb length (m) | 1,210 m | 800 m |
| Longest climb gain (m) | 13 m | 13 m |
| Longest climb average grade | 1.0% | 1.7% |
| Total descent (m) | 104 m | 100 m |
| Net elevation (m) | 1 m | -1 m |
| Max absolute grade | 6.2% | 9.8% |
| Start elevation (m) | 250 m | 220 m |
| Finish elevation (m) | 251 m | 219 m |
| Scenic score | 100/100 | Unavailable |
| Conditions | 91/100 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Mein Freiburg Marathon Relay | Stuttgart-Lauf Relay |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-04 (legacy event-level date). | Exact race date not confirmed. |
| Location | Freiburg im Breisgau, Germany | Stuttgart, Germany |
| Actual distance | 21.1 km | 21.1 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Surface | Asphalt | Unavailable |
| Scenery | City, Forest, Waterfront, Historic, Riverside, Parkland | City, Parkland, Vineyard, Riverside, Lakeside |
| Atmosphere | Big City, Scenic Tour | Festival, Big City, Community |
| Total ascent | 105 m | 100 m |
| Climbing density | 5.0 m/km | 4.7 m/km |
| Total descent | 104 m | 100 m |
| Net elevation | 1 m | -1 m |
| Max absolute grade | 6.2% | 9.8% |
| Flat grade share | 89.9% | 86.7% |
| GAP factor | 0.2% | 0.3% |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-04 (legacy event-level date).
Exact race date not confirmed.
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Mein Freiburg Marathon Relay has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.