Location
- Ogden Marathon Relay
- Ogden, Utah
- Ogden Marathon
- Ogden, Utah
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Ogden Marathon Relay | Ogden Marathon |
|---|
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Ogden Marathon Relay | Ogden Marathon |
|---|---|---|
| Location | Ogden, Utah | Ogden, Utah |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Paved roads / asphalt, USATF certified |
| Elevation character | Unavailable | Net Downhill |
| Terrain | Road | Road |
| Scenery | City, Historic, Canyon, Riverside, Lakeside, Mountain, Forest, Countryside | Mountain, Canyon, Forest, Lakeside, City, Historic, Riverside, Countryside |
| Atmosphere | Scenic Tour, Destination, Community | Scenic Tour, Destination, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 121 m |
| Total descent | Unavailable | 461 m |
| Net elevation | Unavailable | -340 m |
| Cutoff | Unavailable | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.