Scenic score
- Reno-Tahoe Odyssey Relay
- 100/100 Favoured
- Grenoble Ekiden Relay
- 57/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofReno-Tahoe Odyssey Relay and Grenoble Ekiden Relay split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Reno-Tahoe Odyssey Relay | Grenoble Ekiden Relay |
|---|---|---|
| Scenic score | 100/100 ✓ | 57/100 |
| Conditions | 66/100 | 81/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Reno-Tahoe Odyssey Relay | Grenoble Ekiden Relay |
|---|---|---|
| Race date | 2027-06-04 | 2026-10-11 |
| Location | Reno, Nevada | Grenoble, France |
| Actual distance | 286.5 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Unavailable | Asphalt (route fermee, parcours entierement bitume) |
| Elevation character | Mountainous | Flat |
| Terrain | Road, Mixed | Road |
| Scenery | Mountain, Forest, Coastal, Lakeside, Historic, Riverside, City, Countryside, Desert | Riverside, City, Mountain |
| Atmosphere | Destination, Nighttime, Scenic Tour | Community, Festival |
| Technicality | Moderate | Non Technical |
| Cutoff | 33:00:00 | 5:00:00 |
| Field cap | 250 | 650 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.