Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRochester Regional Health Flower City Half Marathon Relay has the stronger available profile on scenery score.
| Metric | Rochester Regional Health Flower City Half Marathon Relay | Rochester Regional Health Flower City Half Marathon |
|---|---|---|
| Flat grade share | 67.3% | 67.3% |
| GAP factor (% slower than flat) | 1.1% | 1.1% |
| Uphill share | 16.1% | 16.1% |
| Steep-up share | 3.0% | 3.0% |
| Downhill share | 16.6% | 16.6% |
| Total ascent (m) | 200 m | 200 m |
| Climbing density (m/km) | 9.5 m/km | 9.5 m/km |
| Longest climb length (m) | 740 m | 740 m |
| Longest climb gain (m) | 31 m | 31 m |
| Longest climb average grade | 4.2% | 4.2% |
| Total descent (m) | 201 m | 201 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 16.6% | 16.6% |
| Start elevation (m) | 179 m | 179 m |
| Finish elevation (m) | 179 m | 179 m |
| Scenic score | 100/100 ✓ | 92/100 |
| Conditions | 81/100 | 81/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Rochester Regional Health Flower City Half Marathon Relay | Rochester Regional Health Flower City Half Marathon |
|---|---|---|
| Race date | 2026-04-26 | 2026-04-26 |
| Location | Rochester, New York | Rochester, New York |
| Actual distance | 21.1 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Unavailable | Trail, Road |
| Scenery | Mountain, Forest, Lakeside, Parkland, City, Riverside, Historic | City, Historic, Mountain, Riverside, Parkland |
| Atmosphere | Community, Festival, Big City | Community, Festival, Big City |
| Technicality | Unavailable | Non Technical |
| Total ascent | 200 m | 200 m |
| Climbing density | 9.5 m/km | 9.5 m/km |
| Total descent | 201 m | 201 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 16.6% | 16.6% |
| Flat grade share | 67.3% | 67.3% |
| GAP factor | 1.1% | 1.1% |
| Cutoff | 3:30:00 | 3:30:00 |
| Field cap | 110 | 1,700 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.