Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Sljemenski Maraton (Zagreb) Relay | Sljemenski Maraton (Zagreb) Marathon |
|---|---|---|
| Flat grade share | 13.6% | 13.6% |
| GAP factor (% slower than flat) | 23.0% | 23.0% |
| Uphill share | 43.2% | 43.2% |
| Steep-up share | 31.2% | 31.2% |
| Downhill share | 43.1% | 43.1% |
| Total ascent (m) | 2,187 m | 2,187 m |
| Climbing density (m/km) | 52.1 m/km | 52.1 m/km |
| Longest climb length (m) | 350 m | 350 m |
| Longest climb gain (m) | 75 m | 75 m |
| Longest climb average grade | 21.4% | 21.4% |
| Total descent (m) | 2,188 m | 2,188 m |
| Net elevation (m) | -1 m | -1 m |
| Max absolute grade | 54.7% | 54.7% |
| Start elevation (m) | 1,000 m | 1,000 m |
| Finish elevation (m) | 998 m | 998 m |
| Scenic score | 70/100 | 70/100 |
| Conditions | 75/100 | 75/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Sljemenski Maraton (Zagreb) Relay | Sljemenski Maraton (Zagreb) Marathon |
|---|---|---|
| Race date | 2026-07-11 | 2026-07-11 |
| Location | Sljeme, Medvednica, Zagreb, Croatia | Sljeme, Medvednica, Zagreb, Croatia |
| Actual distance | 42 km | 42 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Laps |
| Surface | Forest trails and mountain paths (Sjeverna staza broj 44), not road | Forest trails and mountain paths (Sjeverna staza broj 44), not road |
| Elevation character | Unavailable | Mountainous |
| Terrain | Mixed | Trail |
| Scenery | Mountain, Forest | Mountain, Forest |
| Atmosphere | Wilderness, Destination | Wilderness, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 2,187 m | 2,187 m |
| Climbing density | 52.1 m/km | 52.1 m/km |
| Total descent | 2,188 m | 2,188 m |
| Net elevation | -1 m | -1 m |
| Max absolute grade | 54.7% | 54.7% |
| Flat grade share | 13.6% | 13.6% |
| GAP factor | 23.0% | 23.0% |
| Cutoff | Unavailable | 5:30:00 |
| Field cap | 500 | 500 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.