Scenic score
- State 47 Las Cruces Marathon
- 83/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofState 47 Las Cruces Marathon has the stronger available profile on scenery score.
| Metric | State 47 Las Cruces Marathon Relay | State 47 Las Cruces Marathon |
|---|---|---|
| Scenic score | 70/100 | 83/100 ✓ |
| Conditions | 95/100 | 95/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | State 47 Las Cruces Marathon Relay | State 47 Las Cruces Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-01-09 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-01-09 (legacy event-level date). |
| Location | Las Cruces, New Mexico | Las Cruces, New Mexico |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Unavailable | Out And Back |
| Surface | Unavailable | Mixed scenic trail along the river path combined with open roads through the pecan orchards, finishing on the Field of Dreams stadium track. |
| Elevation character | Unavailable | Flat |
| Terrain | Road | Road, Trail, Mixed |
| Scenery | Countryside, Mountain, Riverside, Desert | Desert, Riverside, Countryside, Mountain |
| Atmosphere | Destination, Community | Destination, Community |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 53 m |
| Total descent | Unavailable | 53 m |
| Net elevation | Unavailable | 0 m |
| Cutoff | 8:00:00 | 8:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Exact race date not confirmed. Event weekend starts 2027-01-09 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-01-09 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.