Flat grade share
- The HUFF 50K Trail Run Relay
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Relay has the stronger available profile on scenery score and conditions.
| Metric | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Relay | The HUFF 50K Trail Run Relay |
|---|---|---|
| Flat grade share | 32.8% | Unavailable |
| GAP factor (% slower than flat) | 5.8% | Unavailable |
| Uphill share | 34.1% | Unavailable |
| Steep-up share | 14.3% | Unavailable |
| Downhill share | 33.2% | Unavailable |
| Total ascent (m) | 1,196 m | Unavailable |
| Climbing density (m/km) | 23.9 m/km | Unavailable |
| Longest climb length (m) | 640 m | Unavailable |
| Longest climb gain (m) | 67 m | Unavailable |
| Longest climb average grade | 10.4% | Unavailable |
| Total descent (m) | 1,195 m | Unavailable |
| Net elevation (m) | 0 m | Unavailable |
| Max absolute grade | 24.5% | Unavailable |
| Start elevation (m) | 182 m | Unavailable |
| Finish elevation (m) | 182 m | Unavailable |
| Scenic score | 70/100 ✓ | 53/100 |
| Conditions | 74/100 ✓ | 59/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Relay | The HUFF 50K Trail Run Relay |
|---|---|---|
| Race date | 2026-10-17 | 2026-12-19 |
| Location | Nashville, Indiana | Albion, Indiana |
| Actual distance | 50 km | 50 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Surface | Trail | Unavailable |
| Terrain | Trail | Trail |
| Scenery | Countryside, Forest, Lakeside, Riverside | Parkland, Lakeside, Forest |
| Atmosphere | Wilderness, Community, Scenic Tour | Community, Wilderness |
| Total ascent | 1,196 m | Unavailable |
| Climbing density | 23.9 m/km | Unavailable |
| Total descent | 1,195 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Max absolute grade | 24.5% | Unavailable |
| Flat grade share | 32.8% | Unavailable |
| GAP factor | 5.8% | Unavailable |
| Cutoff | Unavailable | 9:00:00 |
| Field cap | Unavailable | 800 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.