Flat grade share
- Tenerife Bluetrail by UTMB 24K
- 19.2% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTenerife Bluetrail by UTMB 24K has the stronger available profile on flat grade share.
| Metric | Tenerife Bluetrail by UTMB Relay | Tenerife Bluetrail by UTMB 24K |
|---|---|---|
| Flat grade share | 12.7% | 19.2% ✓ |
| Uphill share | 39.4% | 31.1% |
| Steep-up share | 29.4% | 22.7% |
| Downhill share | 48.0% | 49.7% |
| Total ascent (m) | 2,437 m | 1,219 m |
| Climbing density (m/km) | 51.8 m/km | 50.8 m/km |
| Longest climb length (m) | 5,120 m | 1,010 m |
| Longest climb gain (m) | 593 m | 339 m |
| Longest climb average grade | 11.6% | 33.6% |
| Total descent (m) | 3,185 m | 1,907 m |
| Net elevation (m) | -748 m | -688 m |
| Max absolute grade | 70.4% | 54.4% |
| Start elevation (m) | 756 m | 694 m |
| Finish elevation (m) | 7 m | 6 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 72/100 | 72/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Tenerife Bluetrail by UTMB Relay | Tenerife Bluetrail by UTMB 24K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-08 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-08 (legacy event-level date). |
| Location | Puerto de la Cruz, Spain | Puerto de la Cruz, Spain |
| Actual distance | 47 km | 24 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Surface | Trail | Trail |
| Terrain | Trail | Trail |
| Scenery | Coastal, Mountain, Island, Forest, Historic, Parkland, Countryside | Coastal, Mountain, Island, Forest, Historic, Parkland, Countryside |
| Total ascent | 2,437 m | 1,219 m |
| Climbing density | 51.8 m/km | 50.8 m/km |
| Total descent | 3,185 m | 1,907 m |
| Net elevation | -748 m | -688 m |
| Max absolute grade | 70.4% | 54.4% |
| Flat grade share | 12.7% | 19.2% |
| Cutoff | 11:30:00 | 6:00:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-08 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-08 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.