Flat grade share
- Tenerife Bluetrail by UTMB Ultramarathon
- 12.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTenerife Bluetrail by UTMB Relay and Tenerife Bluetrail by UTMB Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Tenerife Bluetrail by UTMB Relay | Tenerife Bluetrail by UTMB Ultramarathon |
|---|---|---|
| Flat grade share | 12.7% | 12.7% ✓ |
| GAP factor (% slower than flat) | 25.5% ✓ | 27.7% |
| Uphill share | 39.4% | 45.0% |
| Steep-up share | 29.4% | 33.7% |
| Downhill share | 48.0% | 42.3% |
| Total ascent (m) | 2,437 m | 5,798 m |
| Climbing density (m/km) | 51.8 m/km | 52.7 m/km |
| Longest climb length (m) | 5,120 m | 7,770 m |
| Longest climb gain (m) | 593 m | 1,391 m |
| Longest climb average grade | 11.6% | 17.9% |
| Total descent (m) | 3,185 m | 5,790 m |
| Net elevation (m) | -748 m | 8 m |
| Max absolute grade | 70.4% | 75.0% |
| Start elevation (m) | 756 m | 0 m |
| Finish elevation (m) | 7 m | 8 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 72/100 | 72/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Tenerife Bluetrail by UTMB Relay | Tenerife Bluetrail by UTMB Ultramarathon |
|---|---|---|
| Race date | 2027-04-08 | 2027-04-08 |
| Location | Puerto de la Cruz, Spain | Puerto de la Cruz, Spain |
| Actual distance | 47 km | 110 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Trail | Trail |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Coastal, Mountain, Island, Forest, Historic, Parkland, Countryside | Coastal, Mountain, Island, Forest, Historic, Parkland, Countryside |
| Technicality | Unavailable | Very Technical |
| Total ascent | 2,437 m | 5,798 m |
| Climbing density | 51.8 m/km | 52.7 m/km |
| Total descent | 3,185 m | 5,790 m |
| Net elevation | -748 m | 8 m |
| Max absolute grade | 70.4% | 75.0% |
| Flat grade share | 12.7% | 12.7% |
| GAP factor | 25.5% | 27.7% |
| Cutoff | 11:30:00 | 27:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tenerife Bluetrail by UTMB Relay has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.