Scenic score
- The HUFF 50K Trail Run Ultramarathon
- 56/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe HUFF 50K Trail Run Ultramarathon has the stronger available profile on scenery score.
| Metric | The HUFF 50K Trail Run Relay | The HUFF 50K Trail Run Ultramarathon |
|---|---|---|
| Scenic score | 53/100 | 56/100 ✓ |
| Conditions | 59/100 | 59/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | The HUFF 50K Trail Run Relay | The HUFF 50K Trail Run Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-12-19 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-12-19 (legacy event-level date). |
| Location | Albion, Indiana | Albion, Indiana |
| Actual distance | 50 km | 50 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Unavailable | Laps |
| Surface | Unavailable | Roughly 90% on un Paved trails through Chain O' Lakes State Park; described as easy enough to be a good first Time trail course yet technical enough to give an advantage to seasoned trail runners. |
| Elevation character | Unavailable | Gently Rolling |
| Terrain | Trail | Trail |
| Scenery | Parkland, Lakeside, Forest | Forest, Lakeside, Parkland |
| Atmosphere | Community, Wilderness | Community, Wilderness |
| Technicality | Unavailable | Moderate |
| Total ascent | Unavailable | 366 m |
| Cutoff | 9:00:00 | 8:45:00 |
| Field cap | 800 | 800 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-12-19 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-12-19 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.