Flat grade share
- Vienna City Marathon Relay
- 93.3% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTirol läuft (Innsbruck) Relay and Vienna City Marathon Relay split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Tirol läuft (Innsbruck) Relay | Vienna City Marathon Relay |
|---|---|---|
| Flat grade share | 93.1% | 93.3% ✓ |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.3% |
| Uphill share | 3.8% | 3.1% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 3.0% | 3.7% |
| Total ascent (m) | 50 m | 118 m |
| Climbing density (m/km) | 3.3 m/km | 2.8 m/km |
| Longest climb length (m) | 460 m | 900 m |
| Longest climb gain (m) | 3 m | 9 m |
| Longest climb average grade | 0.7% | 1.1% |
| Total descent (m) | 52 m | 108 m |
| Net elevation (m) | -2 m | 11 m |
| Max absolute grade | 5.6% | 6.6% |
| Start elevation (m) | 576 m | 166 m |
| Finish elevation (m) | 574 m | 176 m |
| Scenic score | 83/100 ✓ | 45/100 |
| Conditions | 57/100 | 86/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tirol läuft (Innsbruck) Relay | Vienna City Marathon Relay |
|---|---|---|
| Race date | 2026-06-20 | 2027-04-18 |
| Location | Innsbruck, Austria | Vienna, Austria |
| Actual distance | 15 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Scenery | City, Waterfront, Riverside, Historic, Parkland, Mountain | City, Riverside, Historic, Parkland |
| Atmosphere | Community, Festival | Big City, Destination, Competitive |
| Total ascent | 50 m | 118 m |
| Climbing density | 3.3 m/km | 2.8 m/km |
| Total descent | 52 m | 108 m |
| Net elevation | -2 m | 11 m |
| Max absolute grade | 5.6% | 6.6% |
| Flat grade share | 93.1% | 93.3% |
| GAP factor | 0.1% | 0.3% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Tirol läuft (Innsbruck) Relay has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.