Flat grade share
- Lake Tahoe Marathon Relay
- 46.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLake Tahoe Marathon Relay has the stronger available profile on flat grade share and conditions.
| Metric | Unicaja Ultra Sierra Nevada Relay | Lake Tahoe Marathon Relay |
|---|---|---|
| Flat grade share | 13.9% | 46.7% ✓ |
| GAP factor (% slower than flat) | Unavailable | 3.1% |
| Uphill share | 53.7% | 25.7% |
| Steep-up share | 38.2% | 9.5% |
| Downhill share | 32.4% | 27.7% |
| Total ascent (m) | 3,953 m | 1,912 m |
| Climbing density (m/km) | 39.5 m/km | 16.5 m/km |
| Longest climb length (m) | 2,000 m | 2,540 m |
| Longest climb gain (m) | 449 m | 172 m |
| Longest climb average grade | 22.5% | 6.8% |
| Total descent (m) | 2,529 m | 1,939 m |
| Net elevation (m) | 1,423 m | -27 m |
| Max absolute grade | Unavailable | 44.7% |
| Start elevation (m) | 727 m | 1,931 m |
| Finish elevation (m) | 2,150 m | 1,904 m |
| Scenic score | 100/100 ✓ | 93/100 |
| Conditions | 90/100 | 96/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Unicaja Ultra Sierra Nevada Relay | Lake Tahoe Marathon Relay |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-02 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-16 (legacy event-level date). |
| Location | Granada, Spain | Incline Village, Nevada |
| Actual distance | 100 km | 115.9 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Mixed mountain terrain roads and trails, high Altitude alpine ascent. | Unavailable |
| Scenery | City, Historic, Mountain, Parkland, Forest, Riverside, Countryside | Coastal, Lakeside, Mountain, Forest |
| Atmosphere | Nighttime, Destination, Community | Scenic Tour, Destination, Festival |
| Total ascent | 3,953 m | 1,912 m |
| Climbing density | 39.5 m/km | 16.5 m/km |
| Total descent | 2,529 m | 1,939 m |
| Net elevation | 1,423 m | -27 m |
| Max absolute grade | Unavailable | 44.7% |
| Flat grade share | 13.9% | 46.7% |
| GAP factor | Unavailable | 3.1% |
| Cutoff | Unavailable | 18:00:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-02 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-16 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.