Flat grade share
- adidas Innsbruck Alpine Trailrun Festival Ultramarathon
- 21.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofadidas Innsbruck Alpine Trailrun Festival Ultramarathon has the stronger available profile on flat grade share and course flatness.
| Metric | adidas Innsbruck Alpine Trailrun Festival Ultramarathon | adidas Innsbruck Alpine Trailrun Festival Marathon |
|---|---|---|
| Flat grade share | 21.9% ✓ | 17.1% |
| GAP factor (% slower than flat) | 19.4% ✓ | 26.1% |
| Uphill share | 40.0% | 35.8% |
| Steep-up share | 26.9% | 27.8% |
| Downhill share | 38.1% | 47.2% |
| Total ascent (m) | 3,838 m | 2,366 m |
| Climbing density (m/km) | 34.1 m/km | 54.5 m/km |
| Longest climb length (m) | 1,560 m | 3,050 m |
| Longest climb gain (m) | 273 m | 641 m |
| Longest climb average grade | 17.5% | 21.0% |
| Total descent (m) | 3,838 m | 2,738 m |
| Net elevation (m) | -0 m | -371 m |
| Max absolute grade | 57.8% | 59.1% |
| Start elevation (m) | 575 m | 947 m |
| Finish elevation (m) | 575 m | 575 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 82/100 | 82/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | adidas Innsbruck Alpine Trailrun Festival Ultramarathon | adidas Innsbruck Alpine Trailrun Festival Marathon |
|---|---|---|
| Race date | 2027-05-05 | 2027-05-05 |
| Location | Innsbruck, Austria | Innsbruck, Austria |
| Actual distance | 112.6 km | 43.4 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Alpine singletrail with flowing sections and technically demanding climbs and descents. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Mountain, Forest, Countryside, City, Historic, Lakeside | Mountain, Forest, Countryside, City, Historic, Lakeside |
| Atmosphere | Festival, Destination, Wilderness | Festival, Destination, Wilderness |
| Technicality | Technical | Technical |
| Total ascent | 3,838 m | 2,366 m |
| Climbing density | 34.1 m/km | 54.5 m/km |
| Total descent | 3,838 m | 2,738 m |
| Net elevation | -0 m | -371 m |
| Max absolute grade | 57.8% | 59.1% |
| Flat grade share | 21.9% | 17.1% |
| GAP factor | 19.4% | 26.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
adidas Innsbruck Alpine Trailrun Festival Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.