Scenic score
- Ouachita Trail 50 Endurance Run Ultramarathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofArkansas Traveller 100 Ultramarathon and Ouachita Trail 50 Endurance Run Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Arkansas Traveller 100 Ultramarathon | Ouachita Trail 50 Endurance Run Ultramarathon |
|---|---|---|
| Scenic score | 83/100 | 100/100 ✓ |
| Conditions | 69/100 ✓ | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Arkansas Traveller 100 Ultramarathon | Ouachita Trail 50 Endurance Run Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-03 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-04-10 (legacy event-level date). |
| Location | Perryville, Arkansas | Little Rock, Arkansas |
| Actual distance | 160.9 km | 80.5 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Out And Back | Out And Back |
| Surface | Mostly forest roads and jeep trails of varying quality, with about 8 miles on the Ouachita National Recreation Trail (approx. mile 9 through 17) and about 2 miles of pavement on Highway 324. | Scenic, rocky, single Track; approximately 90% on un Paved trails with about 12% road. |
| Elevation character | Hilly | Hilly |
| Terrain | Unavailable | Trail |
| Scenery | Mountain, Countryside, Forest | Coastal, Mountain, Lakeside, Waterfront, Forest, Parkland |
| Atmosphere | Unavailable | Wilderness, Scenic Tour |
| Technicality | Moderate | Technical |
| Total ascent | 3,658 m | 1,200 m |
| Total descent | 3,658 m | 1,200 m |
| Net elevation | 0 m | Unavailable |
| Max absolute grade | 15.0% | Unavailable |
| Cutoff | 30:00:00 | 13:00:00 |
| Field cap | Unavailable | 200 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-03 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-04-10 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.