Scenic score
- Asics SaintéLyon 35K
- 65/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAsics SaintéLyon 35K has the stronger available profile on scenery score.
| Metric | Asics SaintéLyon Ultramarathon | Asics SaintéLyon 35K |
|---|---|---|
| Scenic score | 62/100 | 65/100 ✓ |
| Conditions | 83/100 | 83/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Asics SaintéLyon Ultramarathon | Asics SaintéLyon 35K |
|---|---|---|
| Race date | 2026-11-28 | 2026-11-28 |
| Location | Saint-Étienne to Lyon, France | Saint-Étienne to Lyon, France |
| Actual distance | 160 km | 35 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Point To Point |
| Surface | Trail | Trail |
| Elevation character | Hilly | Unavailable |
| Terrain | Trail, Mixed | Trail |
| Scenery | Countryside, Riverside, Forest, City | Countryside, Riverside, Forest, City |
| Atmosphere | Nighttime, Destination, Festival | Nighttime, Destination, Festival |
| Technicality | Technical | Unavailable |
| Total ascent | 2,150 m | Unavailable |
| Total descent | 2,450 m | Unavailable |
| Net elevation | Unavailable | 63,035 m |
| Max absolute grade | 27.0% | Unavailable |
| Field cap | 800 | 1,000 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.