Flat grade share
- Bath & Bristol Railway Races Ultramarathon
- 96.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBath & Bristol Railway Races Ultramarathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Bath & Bristol Railway Races Ultramarathon | Two Tunnels Railway Races Ultramarathon |
|---|---|---|
| Flat grade share | 96.7% ✓ | 35.9% |
| GAP factor (% slower than flat) | 0.1% ✓ | 5.6% |
| Uphill share | 1.6% | 31.9% |
| Steep-up share | 0.1% | 17.1% |
| Downhill share | 1.7% | 32.2% |
| Total ascent (m) | 136 m | 1,231 m |
| Climbing density (m/km) | 2.7 m/km | 24.6 m/km |
| Longest climb length (m) | 3,370 m | 1,530 m |
| Longest climb gain (m) | 44 m | 108 m |
| Longest climb average grade | 1.3% | 7.1% |
| Total descent (m) | 135 m | 1,229 m |
| Net elevation (m) | 1 m | 2 m |
| Max absolute grade | 6.7% | 17.3% |
| Start elevation (m) | 18 m | 41 m |
| Finish elevation (m) | 19 m | 43 m |
| Value | 78/100 | 78/100 |
| Scenic score | 83/100 ✓ | 81/100 |
| Conditions | 81/100 ✓ | 62/100 |
| Entry fee (GBP) | £65 | £65 |
| Lowest modelled true cost (GBP) | £195 | £195 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bath & Bristol Railway Races Ultramarathon | Two Tunnels Railway Races Ultramarathon |
|---|---|---|
| Race date | 2026-10-11 | 2026-08-16 |
| Location | Bath, South West | Bath, South West |
| Actual distance | 50 km | 50 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Laps |
| Surface | Essentially 100% tarmac, aside from a small amount of grass at the start and finish | Traffic Free greenway path |
| Elevation character | Flat | Unavailable |
| Terrain | Road, Mixed, Trail | Trail |
| Scenery | Riverside, Countryside, Historic, City, Parkland | Parkland, Countryside, Riverside, City, Historic, Forest |
| Atmosphere | Scenic Tour | Scenic Tour, Community |
| Technicality | Non Technical | Unavailable |
| Total ascent | 136 m | 1,231 m |
| Climbing density | 2.7 m/km | 24.6 m/km |
| Total descent | 135 m | 1,229 m |
| Net elevation | 1 m | 2 m |
| Max absolute grade | 6.7% | 17.3% |
| Flat grade share | 96.7% | 35.9% |
| GAP factor | 0.1% | 5.6% |
| Cutoff | 8:30:00 | 8:30:00 |
| Entry model | Open | Open |
| Entry fee | £65 | £65 |
| Lowest modelled true cost | £195 | £195 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Bath & Bristol Railway Races Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.