Flat grade share
- Bieg Rzeźnika (Cisna) Ultramarathon
- 13.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBieg Rzeźnika (Cisna) Ultramarathon has the stronger available profile on flat grade share and conditions.
| Metric | Bieg Rzeźnika (Cisna) Ultramarathon | Chudy Wawrzyniec (Rajcza) Ultramarathon |
|---|---|---|
| Flat grade share | 13.4% ✓ | 12.2% |
| Uphill share | 44.4% | 42.8% |
| Steep-up share | 29.9% | 30.3% |
| Downhill share | 42.2% | 45.0% |
| Total ascent (m) | 3,887 m | 5,580 m |
| Climbing density (m/km) | 48.6 m/km | 54.7 m/km |
| Longest climb length (m) | 2,900 m | 2,720 m |
| Longest climb gain (m) | 424 m | 537 m |
| Longest climb average grade | 14.6% | 19.7% |
| Total descent (m) | 3,794 m | 5,522 m |
| Net elevation (m) | 92 m | 58 m |
| Max absolute grade | 45.6% | 56.7% |
| Start elevation (m) | 465 m | 490 m |
| Finish elevation (m) | 557 m | 548 m |
| Scenic score | 83/100 | 83/100 |
| Conditions | 72/100 ✓ | 60/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bieg Rzeźnika (Cisna) Ultramarathon | Chudy Wawrzyniec (Rajcza) Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-06-05 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-08-07 (legacy event-level date). |
| Location | Cisna, Poland | Rajcza, Poland |
| Actual distance | 80 km | 102 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Mostly mountain trail; starts with about 8 km of hardened road to Duszatyn then forest/ridge trail with loose stones, branches, roots and stream/river crossings (luźne kamienie, gałęzie, korzenie, strumienie/rzeki). | Mountain trails, forest paths and meadows (górskie ścieżki) |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Mountain, Countryside, Forest | Mountain, Forest, Countryside |
| Atmosphere | Wilderness, Destination, Festival | Wilderness, Competitive |
| Technicality | Very Technical | Technical |
| Total ascent | 3,887 m | 5,580 m |
| Climbing density | 48.6 m/km | 54.7 m/km |
| Total descent | 3,794 m | 5,522 m |
| Net elevation | 92 m | 58 m |
| Max absolute grade | 45.6% | 56.7% |
| Flat grade share | 13.4% | 12.2% |
| Cutoff | 17:00:00 | 16:00:00 |
| Field cap | 500 | Unavailable |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-06-05 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-08-07 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.