Scenic score
- Blue Ridge Ultra
- 100/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCloudland Canyon Trail Races Ultramarathon has the stronger available profile on conditions.
| Metric | Cloudland Canyon Trail Races Ultramarathon | Blue Ridge Ultra |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 86/100 ✓ | 70/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Cloudland Canyon Trail Races Ultramarathon | Blue Ridge Ultra |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-12-05 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-10-10 (legacy event-level date). |
| Location | Cloudland Canyon State Park, Rising Fawn, Dade County, Georgia | Blue Ridge, Georgia |
| Actual distance | 80.5 km | 50 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Loop | Out And Back |
| Surface | Trail / singletrack within Cloudland Canyon State Park (West Rim, Sitton Gulch and waterfall trails). | Mostly tough, sometimes technical singletrack with creek crossings, steep climbs and fast descents; 50K is roughly 23 miles of the Benton MacKaye Trail, 2 miles of hidden paths and 6 miles of forest service roads. |
| Elevation character | Hilly | Mountainous |
| Terrain | Trail, Mixed | Trail, Mixed, Road |
| Scenery | Canyon, Parkland, Mountain, Forest, Riverside | Mountain, Forest, Countryside, Riverside, Historic, Parkland |
| Atmosphere | Wilderness, Community, Destination | Wilderness, Scenic Tour, Destination |
| Technicality | Moderate | Technical |
| Total ascent | 1,981 m | Unavailable |
| Cutoff | 15:30:00 | 10:00:00 |
| Field cap | Unavailable | 34 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-12-05 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-10-10 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.