Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDaytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) | North Downs Way 100 Ultramarathon |
|---|---|---|
| Flat grade share | 100.0% ✓ | 97.3% |
| GAP factor (% slower than flat) | -0.0% ✓ | 0.4% |
| Uphill share | 0.0% | 1.0% |
| Steep-up share | 0.0% | 0.4% |
| Downhill share | 0.0% | 1.7% |
| Total ascent (m) | 39 m | 155 m |
| Climbing density (m/km) | 0.2 m/km | 0.9 m/km |
| Longest climb length (m) | 5,380 m | 39,450 m |
| Longest climb gain (m) | 4 m | 47 m |
| Longest climb average grade | 0.1% | 0.1% |
| Total descent (m) | 40 m | 95 m |
| Net elevation (m) | -1 m | 59 m |
| Max absolute grade | 1.7% | 20.8% |
| Start elevation (m) | 3 m | 73 m |
| Finish elevation (m) | 2 m | 133 m |
| Value | Unavailable | 48/100 |
| Scenic score | 100/100 ✓ | 66/100 |
| Conditions | 72/100 ✓ | 64/100 |
| Entry fee (GBP) | Unavailable | £220 |
| Lowest modelled true cost (GBP) | Unavailable | £350 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) | North Downs Way 100 Ultramarathon |
|---|---|---|
| Race date | 2026-12-12 | 2026-08-08 |
| Location | Jacksonville Beach, Florida | Farnham to Ashford, South East |
| Actual distance | 160.9 km | 167 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Pavement | Trail |
| Elevation character | Flat | Hilly |
| Terrain | Road, Beach | Trail, Mixed, Road |
| Scenery | Coastal, Island, Canyon, Waterfront, Historic, City | Countryside, Forest, Riverside, Historic |
| Atmosphere | Unavailable | Scenic Tour, Nighttime, Competitive |
| Technicality | Non Technical | Moderate |
| Total ascent | 39 m | 155 m |
| Climbing density | 0.2 m/km | 0.9 m/km |
| Total descent | 40 m | 95 m |
| Net elevation | -1 m | 59 m |
| Max absolute grade | 1.7% | 20.8% |
| Flat grade share | 100.0% | 97.3% |
| GAP factor | -0.0% | 0.4% |
| Cutoff | 31:00:00 | 30:00:00 |
| Field cap | Unavailable | 250 |
| Entry model | Open | Qualifier |
| Entry fee | Unavailable | £220 |
| Lowest modelled true cost | Unavailable | £350 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.