Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDaytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) | Stort30 Ultramarathon |
|---|---|---|
| Flat grade share | 100.0% ✓ | 95.8% |
| GAP factor (% slower than flat) | -0.0% ✓ | 0.1% |
| Uphill share | 0.0% | 2.0% |
| Steep-up share | 0.0% | 0.1% |
| Downhill share | 0.0% | 2.2% |
| Total ascent (m) | 39 m | 99 m |
| Climbing density (m/km) | 0.2 m/km | 2.0 m/km |
| Longest climb length (m) | 5,380 m | 430 m |
| Longest climb gain (m) | 4 m | 12 m |
| Longest climb average grade | 0.1% | 2.8% |
| Total descent (m) | 40 m | 98 m |
| Net elevation (m) | -1 m | 0 m |
| Max absolute grade | 1.7% | 7.1% |
| Start elevation (m) | 3 m | 83 m |
| Finish elevation (m) | 2 m | 83 m |
| Value | Unavailable | 80/100 |
| Scenic score | 100/100 ✓ | 34/100 |
| Conditions | 72/100 | 81/100 ✓ |
| Entry fee (GBP) | Unavailable | £55 |
| Lowest modelled true cost (GBP) | Unavailable | £185 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) | Stort30 Ultramarathon |
|---|---|---|
| Race date | 2026-12-12 | 2026-10-25 |
| Location | Jacksonville Beach, Florida | Bishop's Stortford, East Of England |
| Actual distance | 160.9 km | 48.3 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Out And Back |
| Surface | Pavement | Mostly grassy trail or graded footpath, with graded gravel paths and riverside trail; first and last half mile on footpath/tarmac. |
| Elevation character | Flat | Pancake Flat |
| Terrain | Road, Beach | Towpath, Trail |
| Scenery | Coastal, Island, Canyon, Waterfront, Historic, City | Riverside, Countryside |
| Atmosphere | Unavailable | Community, Competitive |
| Technicality | Non Technical | Non Technical |
| Total ascent | 39 m | 99 m |
| Climbing density | 0.2 m/km | 2.0 m/km |
| Total descent | 40 m | 98 m |
| Net elevation | -1 m | 0 m |
| Max absolute grade | 1.7% | 7.1% |
| Flat grade share | 100.0% | 95.8% |
| GAP factor | -0.0% | 0.1% |
| Cutoff | 31:00:00 | 8:00:00 |
| Field cap | Unavailable | 64 |
| Entry model | Open | Open |
| Entry fee | Unavailable | £55 |
| Lowest modelled true cost | Unavailable | £185 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.