Flat grade share
- Wicklow Way Race Ultramarathon
- 30.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDolomiti Extreme Trail Ultramarathon and Wicklow Way Race Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Dolomiti Extreme Trail Ultramarathon | Wicklow Way Race Ultramarathon |
|---|---|---|
| Flat grade share | 14.7% | 30.4% ✓ |
| Uphill share | 43.2% | 35.7% |
| Steep-up share | 33.2% | 17.3% |
| Downhill share | 42.1% | 33.9% |
| Total ascent (m) | 6,214 m | 3,885 m |
| Climbing density (m/km) | 61.5 m/km | 30.6 m/km |
| Longest climb length (m) | 3,580 m | 3,140 m |
| Longest climb gain (m) | 578 m | 281 m |
| Longest climb average grade | 16.1% | 8.9% |
| Total descent (m) | 6,213 m | 3,920 m |
| Net elevation (m) | 1 m | -35 m |
| Max absolute grade | 91.9% | 99.4% |
| Start elevation (m) | 841 m | 87 m |
| Finish elevation (m) | 841 m | 52 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 69/100 ✓ | 65/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Dolomiti Extreme Trail Ultramarathon | Wicklow Way Race Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-06-12 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-07-24 (legacy event-level date). |
| Location | Forno di Zoldo, Val di Zoldo, Italy | Dublin, Ireland |
| Actual distance | 101 km | 127 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Surface | Mountain trail | Mountain and hill trail |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Mixed | Trail, Fell |
| Scenery | Countryside, Forest, Historic, Waterfront, Mountain, Lakeside, Riverside | Waterfront, Mountain, Countryside, Forest, Moorland, Lakeside, Historic |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Nighttime, Destination |
| Technicality | Very Technical | Technical |
| Total ascent | 6,214 m | 3,885 m |
| Climbing density | 61.5 m/km | 30.6 m/km |
| Total descent | 6,213 m | 3,920 m |
| Net elevation | 1 m | -35 m |
| Max absolute grade | 91.9% | 99.4% |
| Flat grade share | 14.7% | 30.4% |
| Cutoff | 30:00:00 | 21:00:00 |
| Entry model | Open | Qualifier |
Exact race date not confirmed. Event weekend starts 2026-06-12 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-07-24 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.