Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Don't Fence Me In Trail Run Ultramarathon | Don't Fence Me In Trail Run 25K |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 94/100 | 94/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Don't Fence Me In Trail Run Ultramarathon | Don't Fence Me In Trail Run 25K |
|---|---|---|
| Race date | 2027-05-08 | 2027-05-08 |
| Location | Helena, Montana | Helena, Montana |
| Actual distance | 50 km | 25 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Single Track trail | Unavailable |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Mixed, Road | Trail, Road |
| Scenery | Mountain, Waterfront, Parkland, City, Historic, Forest, Countryside | Waterfront, Parkland, Mountain, City, Historic, Forest, Countryside |
| Atmosphere | Community, Festival, Competitive | Community, Festival, Competitive |
| Technicality | Technical | Technical |
| Total ascent | Unavailable | 1,044 m |
| Total descent | Unavailable | 1,041 m |
| Max absolute grade | Unavailable | 34.0% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.