Flat grade share
- Eastern States 100 Ultramarathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWorlds End Ultramarathon has the stronger available profile on conditions.
| Metric | Eastern States 100 Ultramarathon | Worlds End Ultramarathon |
|---|---|---|
| Flat grade share | Unavailable | 25.4% |
| GAP factor (% slower than flat) | Unavailable | 10.4% |
| Uphill share | Unavailable | 37.0% |
| Steep-up share | Unavailable | 19.2% |
| Downhill share | Unavailable | 37.6% |
| Total ascent (m) | Unavailable | 3,319 m |
| Climbing density (m/km) | Unavailable | 33.2 m/km |
| Longest climb length (m) | Unavailable | 1,870 m |
| Longest climb gain (m) | Unavailable | 227 m |
| Longest climb average grade | Unavailable | 12.1% |
| Total descent (m) | Unavailable | 3,320 m |
| Net elevation (m) | Unavailable | -1 m |
| Max absolute grade | Unavailable | 37.1% |
| Start elevation (m) | Unavailable | 337 m |
| Finish elevation (m) | Unavailable | 336 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 56/100 | 63/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Eastern States 100 Ultramarathon | Worlds End Ultramarathon |
|---|---|---|
| Race date | 2026-08-08 | 2027-06-05 |
| Location | Waterville, Pennsylvania | Forksville, Pennsylvania |
| Actual distance | 166.6 km | 100 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Loop |
| Surface | Singletrack trail, old logging roads and abandoned stone quarries; rocky and technical throughout. Approximately 48.8% uphill and 45.3% downhill. | Predominantly rugged, rock Strewn, technical single Track trail |
| Elevation character | Mountainous | Mountainous |
| Terrain | Unavailable | Trail |
| Scenery | Forest, Historic, Canyon, Countryside, Parkland, Mountain, Riverside | Mountain, Forest, Canyon, Countryside, Parkland, Riverside |
| Atmosphere | Unavailable | Wilderness, Scenic Tour, Destination |
| Technicality | Very Technical | Technical |
| Total ascent | 6,096 m | 3,319 m |
| Climbing density | Unavailable | 33.2 m/km |
| Total descent | 6,096 m | 3,320 m |
| Net elevation | Unavailable | -1 m |
| Max absolute grade | Unavailable | 37.1% |
| Flat grade share | Unavailable | 25.4% |
| GAP factor | Unavailable | 10.4% |
| Cutoff | 36:00:00 | 19:00:00 |
| Field cap | 300 | 200 |
| Entry model | Qualifier | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.