Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon has the stronger available profile on value score, entry fee and modelled total cost.
| Metric | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon |
|---|---|---|
| Flat grade share | 30.1% ✓ | 28.8% |
| GAP factor (% slower than flat) | 5.7% ✓ | 5.9% |
| Uphill share | 39.6% | 38.9% |
| Steep-up share | 11.6% | 12.6% |
| Downhill share | 30.3% | 32.3% |
| Total ascent (m) | 1,310 m | 1,032 m |
| Climbing density (m/km) | 23.7 m/km | 24.2 m/km |
| Longest climb length (m) | 1,090 m | 1,090 m |
| Longest climb gain (m) | 101 m | 101 m |
| Longest climb average grade | 9.3% | 9.3% |
| Total descent (m) | 1,310 m | 1,032 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 28.3% | 40.6% |
| Start elevation (m) | 196 m | 196 m |
| Finish elevation (m) | 196 m | 196 m |
| Value | 77/100 | 79/100 ✓ |
| Scenic score | 95/100 | 95/100 |
| Conditions | 71/100 | 71/100 |
| Entry fee (GBP) | £71 | £59 ✓ |
| Lowest modelled true cost (GBP) | £201 | £189 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon |
|---|---|---|
| Race date | 2026-10-24 | 2026-10-24 |
| Location | Ravenscar, Yorkshire | Ravenscar, Yorkshire |
| Actual distance | 55.2 km | 42.6 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | Trail | Trail |
| Elevation character | Unavailable | Hilly |
| Terrain | Trail | Trail |
| Scenery | Coastal, Historic, Parkland, Countryside, Moorland | Coastal, Historic, Parkland, Countryside, Moorland |
| Atmosphere | Destination, Scenic Tour | Destination, Scenic Tour |
| Technicality | Unavailable | Moderate |
| Total ascent | 1,310 m | 1,032 m |
| Climbing density | 23.7 m/km | 24.2 m/km |
| Total descent | 1,310 m | 1,032 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 28.3% | 40.6% |
| Flat grade share | 30.1% | 28.8% |
| GAP factor | 5.7% | 5.9% |
| Entry model | Open | Open |
| Entry fee | £71 | £59 |
| Lowest modelled true cost | £201 | £189 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.