Flat grade share
- Endurancelife Peak District (Castleton) Marathon
- 21.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Peak District (Castleton) Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | Endurancelife Peak District (Castleton) Ultramarathon | Endurancelife Peak District (Castleton) Marathon |
|---|---|---|
| Flat grade share | 19.3% | 21.4% ✓ |
| GAP factor (% slower than flat) | 16.2% | 15.2% ✓ |
| Uphill share | 39.8% | 38.3% |
| Steep-up share | 26.3% | 24.4% |
| Downhill share | 40.9% | 40.3% |
| Total ascent (m) | 2,126 m | 1,665 m |
| Climbing density (m/km) | 41.7 m/km | 39.5 m/km |
| Longest climb length (m) | 2,240 m | 2,240 m |
| Longest climb gain (m) | 346 m | 346 m |
| Longest climb average grade | 15.5% | 15.5% |
| Total descent (m) | 2,127 m | 1,665 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 42.6% | 42.6% |
| Start elevation (m) | 207 m | 207 m |
| Finish elevation (m) | 207 m | 206 m |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Endurancelife Peak District (Castleton) Ultramarathon | Endurancelife Peak District (Castleton) Marathon |
|---|---|---|
| Location | Castleton, East Midlands | Castleton, East Midlands |
| Actual distance | 51 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Challenging terrain of trail, grass and rock over high open moorland and steep climbs. | Challenging terrain of trail, grass and rock over high open moorland and steep climbs. |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail | Trail, Fell |
| Scenery | Countryside, Coastal, Mountain, Historic, Parkland, Moorland | Countryside, Coastal, Mountain, Historic, Parkland, Moorland |
| Atmosphere | Wilderness, Scenic Tour, Destination | Wilderness, Scenic Tour, Destination |
| Technicality | Unavailable | Technical |
| Total ascent | 2,126 m | 1,665 m |
| Climbing density | 41.7 m/km | 39.5 m/km |
| Total descent | 2,127 m | 1,665 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 42.6% | 42.6% |
| Flat grade share | 19.3% | 21.4% |
| GAP factor | 16.2% | 15.2% |
| Entry model | Open | Open |
| Measured course | No | No |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Endurancelife Peak District (Castleton) Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.