Flat grade share
- Endurancelife Pembrokeshire Ultramarathon
- 32.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEndurancelife Pembrokeshire Ultramarathon has the stronger available profile on flat grade share and conditions.
| Metric | Endurancelife Pembrokeshire Ultramarathon | Ultra-Trail Snowdonia by UTMB |
|---|---|---|
| Flat grade share | 32.6% ✓ | 15.8% |
| GAP factor (% slower than flat) | 5.2% | Unavailable |
| Uphill share | 35.0% | 40.8% |
| Steep-up share | 13.3% | 31.1% |
| Downhill share | 32.4% | 43.4% |
| Total ascent (m) | 1,270 m | 9,055 m |
| Climbing density (m/km) | 22.8 m/km | 55.6 m/km |
| Longest climb length (m) | 890 m | 6,930 m |
| Longest climb gain (m) | 48 m | 885 m |
| Longest climb average grade | 5.4% | 12.8% |
| Total descent (m) | 1,269 m | 9,055 m |
| Net elevation (m) | 1 m | -0 m |
| Max absolute grade | 29.0% | 59.5% |
| Start elevation (m) | 33 m | 105 m |
| Finish elevation (m) | 34 m | 105 m |
| Median finish context (s) | Unavailable | 41:52:42 |
| Value | Unavailable | 41/100 |
| Scenic score | 100/100 | 100/100 |
| Conditions | 84/100 ✓ | 79/100 |
| Entry fee (GBP) | Unavailable | £259 |
| Lowest modelled true cost (GBP) | Unavailable | £389 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Endurancelife Pembrokeshire Ultramarathon | Ultra-Trail Snowdonia by UTMB |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-04-25 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date). |
| Location | Little Haven, Wales | Llanberis, Wales |
| Actual distance | 55.8 km | 163 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Grass, trail, beach and coast path | Trail |
| Elevation character | Hilly | Mountainous |
| Terrain | Trail, Beach, Road | Trail, Fell |
| Scenery | Coastal, Parkland, Desert, Island, Countryside | Mountain, Lakeside, Parkland, Countryside, Moorland, Riverside, Historic |
| Atmosphere | Wilderness, Scenic Tour, Community | Wilderness, Destination, Competitive |
| Technicality | Unavailable | Very Technical |
| Total ascent | 1,270 m | 9,055 m |
| Climbing density | 22.8 m/km | 55.6 m/km |
| Total descent | 1,269 m | 9,055 m |
| Net elevation | 1 m | -0 m |
| Max absolute grade | 29.0% | 59.5% |
| Flat grade share | 32.6% | 15.8% |
| GAP factor | 5.2% | Unavailable |
| Cutoff | Unavailable | 48:00:00 |
| Latest finishers | Unavailable | 112 |
| Entry model | Open | Qualifier |
| Entry fee | Unavailable | £259 |
| Lowest modelled true cost | Unavailable | £389 |
| Cost model origin | Unavailable | National Average |
Exact race date not confirmed. Event weekend starts 2026-04-25 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.